National Temperature Map

(Dev Verison)

Note: this is a work-in-progress project.

Data from 8:54 ET.

In order to view this content (HTML5 canvas element) you need a different (or updated version of your current) web browser, like Google Chrome, Mozilla Firefox, Opera or Apple Safari.
Note: source data updates at 16 minutes past every hour.

Temperature Key

100+ degrees (0 stations, 0%)
90-99 degrees (0 stations, 0%)
80-89 degrees (0 stations, 0%)
70-79 degrees (3 stations, 0.19%)
60-69 degrees (48 stations, 3%)
50-59 degrees (225 stations, 14.06%)
40-49 degrees (448 stations, 28%)
30-39 degrees (556 stations, 34.75%)
20-29 degrees (277 stations, 17.31%)
10-19 degrees (40 stations, 2.5%)
0-9 degrees (3 stations, 0.19%)
-10 - -1 degrees (0 stations, 0%)

Weather Home

Maximum temperature: 72° (1 station(s))

Minimum temperature: 4° (1 station(s))
Average temperature: 38.4°
This took 0 seconds to process.
Stations within domain: 1600